Do you chose the University Of Ibadan (UI) as the institution of your
choice in the 2014/2015 JAMB UTME? If yes, you can check the departments
available in the school and the number of candidates that made them the
institution of their choice.
S/No Course 1st Choice 2nd Choice 3rd Choice 4th Choice Total
For better understanding, e.g. 1= S/No | Adult Education = Course | 61 =
1st Choice | 0 = 2nd Choice | 1 = 3rd Choice | 0 = 4th Choice | 62 =
Total
1 Adult Education 61 0 1 0 62
2 Agric Extension And Rural Development 79 2 0 0 81
3 Agricultural And Environmental Engineering 123 3 1 0 127
4 Agricultural Economics 241 5 1 0 247
5 Agronomy 46 0 0 0 46
6 Animal Science 142 2 0 0 144
7 Anthropology 31 0 1 0 32
8 Anthropology (biological) 8 0 0 0 8
9 Aquaculture And Fisheries Management 20 0 0 0 20
10 Arabic Language And Literature 41 0 1 0 42
11 Archaeology 35 0 0 0 35
12 Archeaology (single Honour) 1 0 0 0 1
13 Archeaology With Botany 1 0 0 0 1
14 Archeaology With Geography 4 0 0 0 4
15 Archeaology With Geology 3 0 0 0 3
16 Archeaology With Zoology 1 0 0 0 1
17 Biochemistry 634 12 2 1 649
18 Botany 31 0 0 1 32
19 Botany And Microbiology 32 1 0 0 33
20 Chemistry 77 0 1 0 78
21 Civil Engineering 970 17 0 0 987
22 Classical Studies 17 0 0 0 17
23 Communication And Language Arts 1,387 13 2 1 1,403
24 Computer Science 1,556 35 5 0 1,596
25 Dentistry And Dental Surgery 220 0 0 0 220
26 Economics 4,241 107 22 0 4,370
27 Ecotourism & Wildlife Management 10 0 0 0 10
28 Education & Mathematics 36 2 0 0 38
29 Education And English Language 286 6 2 0 294
30 Education And History 8 0 0 0 8
31 Education And Political Science 123 5 2 0 130
32 Education And Science 31 0 0 0 31
33 Education And Chemistry 34 1 0 0 35
34 Education & Social Science 72 4 1 0 77
35 Education & Arabic 8 0 0 0 8
36 Education & Economics 275 10 1 0 286
37 Education & Islamic Studies 15 0 1 0 16
38 Education & Physics 11 1 0 0 12
39 Education & Religious Studies 28 1 0 0 29
40 Education & Yoruba 25 1 0 0 26
41 Education And Geography 21 2 0 0 23
42 Educational Management 400 4 3 0 407
43 Electrical /Electronics Engineering 957 22 0 0 979
44 English Language And Literature 607 3 0 0 610
45 Food Technology 170 9 2 0 181
46 Forestry / Forest Resources Management 26 0 0 0 26
47 French 28 0 0 0 28
48 French With German / Russian 18 0 0 0 18
49 Geography 215 6 0 1 222
50 Geology 285 1 0 0 286
51 German 8 0 0 0 8
52 German Combined With French/Russian 4 0 0 0 4
53 Guidance & Counselling 224 3 2 0 229
54 Health Education 56 2 1 0 59
55 History 34 0 0 0 34
56 Human Kinetics 51 0 0 0 51
57 Human Nutrition And Dietetics 180 3 0 0 183
58 Industrial Chemistry 112 0 0 0 112
59 Industrial Production Engineering 109 0 0 0 109
60 International Relations 701 2 0 0 703
61 Islamic Studies 88 2 0 1 91
62 Law 3,770 25 2 1 3,798
63 Library And Information Studies 223 6 1 0 230
64 Linguistics 311 5 1 0 317
65 Linguistics With Yoruba 28 0 0 0 28
66 Mathematics 111 1 0 0 112
67 Mechanical Engineering 1,059 10 1 0 1,070
68 Medical Laboratory Science 587 11 0 0 598
69 Medicine And Surgery 8,042 11 0 0 8,053
70 Microbiology 664 6 1 0 671
71 Music 112 4 1 0 117
72 Nursing/Nursing Sceince 2,836 14 2 1 2,853
73 Petroleum Engineering 1,170 3 0 0 1,173
74 Pharmacy 1,766 10 4 0 1,780
75 Philosophy 334 0 0 0 334
76 Physical And Health Education 37 0 0 1 38
77 Physical Education 15 0 0 0 15
78 Physics 59 1 0 0 60
79 Physiology 160 0 0 0 160
80 Physiotherapy 331 1 0 0 332
81 Political Science 2,007 32 6 0 2,045
82 Psychology 404 0 0 0 404
83 Religious Studies 48 1 0 0 49
84 Russian 1 0 0 0 1
85 Russian With French/German 1 0 0 0 1
86 Sociology 944 6 1 1 952
87 Special Education 117 3 0 0 120
88 Statistics 130 3 0 0 133
89 Teacher Education 50 2 0 0 52
90 Teacher Educ. Science 3 0 0 0 3
91 Theatre Arts 955 9 2 0 966
92 Veterinary Medicine 144 2 0 0 146
93 Wood Products Engineering 21 0 0 0 21
94 Yoruba 65 1 2 0 68
95 Zoology 38 0 0 0 38
Visit www.campusflava.com for more updates
No comments:
Post a Comment